<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Johansen&#039;s Blog&#187; Change</title>
	<atom:link href="http://www.kurtjohansen.com/tag/change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurtjohansen.com</link>
	<description>Email Marketing Tips - &#34;How To Master Email Marketing&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Email Marketing: Plan Now For Valentine&#8217;s Day</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:22:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Valentine's Day Tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1561</guid>
		<description><![CDATA[Valentine&#8217;s Day is just around the corner.  It just happens to be a very big day in the buying/selling calendar and also a great day to seque your marketing into it. Make sure you plan a series of emails to take advantage. Believe in Yourself Kurt ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: More Free Help In 2012</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-more-free-help-in-2012/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-more-free-help-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:48 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1490</guid>
		<description><![CDATA[In my last email I included an email step diagram which can be used to plan most of your email campaigns. The feedback I received from the email step diagram was phenomenal with many people asking for further assistance to help them decide what to write in their emails. Well, without getting into copywriting there is [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-more-free-help-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: How To Plan A Series Of Emails</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-plan-a-series-of-emails/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-plan-a-series-of-emails/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:23:54 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1482</guid>
		<description><![CDATA[Plan a series of emails backwards from that date.  I recommend you always look 
at programming at least 4, 5, 6 and even 7 emails in a campaign... I have included a picture of   what I mean here, and I find  this to be an essential  tool for all my email marketing  campaigns.  

  Why?]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-plan-a-series-of-emails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing: How To Segment Using Price</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-segment-using-price/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-segment-using-price/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:57:03 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1477</guid>
		<description><![CDATA[When sending out emails to clients about your Christmas offerings this week try to 
segment into price ranges.  
i.e.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-segment-using-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: If Your Marketing Is Not Working&#8230;</title>
		<link>http://www.kurtjohansen.com/marketing-ideas/email-marketing-if-your-marketing-is-not-working/</link>
		<comments>http://www.kurtjohansen.com/marketing-ideas/email-marketing-if-your-marketing-is-not-working/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:05:15 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Missile Marketing]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1467</guid>
		<description><![CDATA[If your marketing is not working then change the words.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/marketing-ideas/email-marketing-if-your-marketing-is-not-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing: How to build your list, quickly.</title>
		<link>http://www.kurtjohansen.com/businessstrategy/email-marketing-how-to-build-your-list-quickly/</link>
		<comments>http://www.kurtjohansen.com/businessstrategy/email-marketing-how-to-build-your-list-quickly/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:16:44 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1460</guid>
		<description><![CDATA[The fastest way to jump out in front of more people is to jointly 
market with another like-minded and complementary business.  ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/businessstrategy/email-marketing-how-to-build-your-list-quickly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing: I can teach you to write emails that sell</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-i-can-teach-you-to-write-emails-that-sell/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-i-can-teach-you-to-write-emails-that-sell/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:50:20 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1457</guid>
		<description><![CDATA[My KJ Lite, KJ Deluxe and KJ Motherlode are aimed at helping everyone from the new 
novice to more experienced business person.

And I can help you too.

Click on the links in the middle column of my HOME PAGE and start your journey
to email riches NOW.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-i-can-teach-you-to-write-emails-that-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: They Are The Same Word</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-they-are-the-same-word/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-they-are-the-same-word/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:10:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1452</guid>
		<description><![CDATA[Firstly, treat them with respect and use their name in your messages.
Secondly, grab their interest.  Write to them as if you are talking directly to them. 
Thirdly...]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-they-are-the-same-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: It&#8217;s Not Too Late To Send Christmas Emails</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-its-not-too-late-to-send-christmas-emails/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-its-not-too-late-to-send-christmas-emails/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:42:20 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Christmas email ideas]]></category>
		<category><![CDATA[Christmas email tips]]></category>
		<category><![CDATA[Christmas emails]]></category>
		<category><![CDATA[Christmas tips]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails for Christmas]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1444</guid>
		<description><![CDATA[Hi As Christmas is approaching I would like to give you a gift. Now this is no ordinary gift. It is a gift which, if embraced, understood and implemented, will transform your business overnight. But first&#8230; I would like to be brutally open, transparent and honest with you. Like most people on my lists you [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-its-not-too-late-to-send-christmas-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Is More Than Sending Emails.</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:11:45 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1423</guid>
		<description><![CDATA[Email Marketers must  be commercially smart and have a business brain. Email Marketers must know and understand financial statements of a business and how their efforts affect them. Email Marketers must cordinate activities with all the other business departments and not work in isolation. Email Marketers must be able to show Outcomes or Return On [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

