<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Johansen&#039;s Blog&#187; email</title>
	<atom:link href="http://www.kurtjohansen.com/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurtjohansen.com</link>
	<description>Email Marketing Tips - &#34;How To Master Email Marketing&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Email Marketing: Plan Now For Valentine&#8217;s Day</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:22:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Valentine's Day Tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1561</guid>
		<description><![CDATA[Valentine&#8217;s Day is just around the corner.  It just happens to be a very big day in the buying/selling calendar and also a great day to seque your marketing into it. Make sure you plan a series of emails to take advantage. Believe in Yourself Kurt ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: The Most Asked Question Is&#8230;</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-the-most-asked-question-is/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-the-most-asked-question-is/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:36:17 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Missile Marketing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1543</guid>
		<description><![CDATA[The most asked question I receive from my clients is:
"What Do I Write In My Emails?"]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-the-most-asked-question-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: How To Plan A Series Of Emails</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-plan-a-series-of-emails/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-plan-a-series-of-emails/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:23:54 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1482</guid>
		<description><![CDATA[Plan a series of emails backwards from that date.  I recommend you always look 
at programming at least 4, 5, 6 and even 7 emails in a campaign... I have included a picture of   what I mean here, and I find  this to be an essential  tool for all my email marketing  campaigns.  

  Why?]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-plan-a-series-of-emails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing: How To Segment Using Price</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-segment-using-price/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-segment-using-price/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:57:03 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1477</guid>
		<description><![CDATA[When sending out emails to clients about your Christmas offerings this week try to 
segment into price ranges.  
i.e.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-how-to-segment-using-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: They Are The Same Word</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-they-are-the-same-word/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-they-are-the-same-word/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:10:00 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1452</guid>
		<description><![CDATA[Firstly, treat them with respect and use their name in your messages.
Secondly, grab their interest.  Write to them as if you are talking directly to them. 
Thirdly...]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-they-are-the-same-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: The Question They Asked Was&#8230;</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-the-question-they-asked-was/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-the-question-they-asked-was/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:06:34 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1428</guid>
		<description><![CDATA[I&#8217;d like to tell you a quick story if you allow me. You see, I just received  a phone call from one of the training organisations who use me to lecture/facilitate/ mentor/coa.ch/ train (call it what you like) for a host of different subjects ranging from sales to management type subjects for a variety of their [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-the-question-they-asked-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Is More Than Sending Emails.</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:11:45 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1423</guid>
		<description><![CDATA[Email Marketers must  be commercially smart and have a business brain. Email Marketers must know and understand financial statements of a business and how their efforts affect them. Email Marketers must cordinate activities with all the other business departments and not work in isolation. Email Marketers must be able to show Outcomes or Return On [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: 14 Business Tips In This Month&#8217;s Email Express</title>
		<link>http://www.kurtjohansen.com/email-marketing/1416/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/1416/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:10:33 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1416</guid>
		<description><![CDATA[Here&#8217;s Volume 4 of The Email Express. Inside you will discover: &#8220;10 Tips On How To Increase Your Conversion Rates And Get Your Downloads Working For You&#8221;.  PLUS&#8230; &#8220;My Four Steps Of Customer Service Value.&#8221; You can download the Email Express direct by clicking on the Belvedere image. No handing over your name or email address required. [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/1416/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Christmas Tips Report</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-christmas-tips-report/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-christmas-tips-report/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:35:19 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1408</guid>
		<description><![CDATA[A very special Christmas Tips Report direct for you. Each year I like to put out a &#8220;Christmas Email Marketing Report&#8221; to help businesses with their email marketing campaigns. This year is no different. It&#8217;s my way saying thank you for following me. You can grab by clicking on the gift package image: Inside the [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-christmas-tips-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing:  It&#8217;s Here So Get On Board</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-its-here-so-get-on-board/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-its-here-so-get-on-board/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:53:58 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Missile Marketing]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1396</guid>
		<description><![CDATA[But the fact is people are now going to start thinking about what to
get their loved ones.  And if you are smart you will start to create 
offers they will jump through hoops to get to.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-its-here-so-get-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

