<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Johansen&#039;s Blog&#187; emails</title>
	<atom:link href="http://www.kurtjohansen.com/tag/emails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurtjohansen.com</link>
	<description>Email Marketing Tips - &#34;How To Master Email Marketing&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Email Marketing: Plan Now For Valentine&#8217;s Day</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:22:42 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Valentine's Day Tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1561</guid>
		<description><![CDATA[Valentine&#8217;s Day is just around the corner.  It just happens to be a very big day in the buying/selling calendar and also a great day to seque your marketing into it. Make sure you plan a series of emails to take advantage. Believe in Yourself Kurt ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-plan-now-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: The Most Asked Question Is&#8230;</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-the-most-asked-question-is/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-the-most-asked-question-is/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:36:17 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Missile Marketing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1543</guid>
		<description><![CDATA[The most asked question I receive from my clients is:
"What Do I Write In My Emails?"]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-the-most-asked-question-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: More Free Help In 2012</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-more-free-help-in-2012/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-more-free-help-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:48 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1490</guid>
		<description><![CDATA[In my last email I included an email step diagram which can be used to plan most of your email campaigns. The feedback I received from the email step diagram was phenomenal with many people asking for further assistance to help them decide what to write in their emails. Well, without getting into copywriting there is [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-more-free-help-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: How to build your list, quickly.</title>
		<link>http://www.kurtjohansen.com/businessstrategy/email-marketing-how-to-build-your-list-quickly/</link>
		<comments>http://www.kurtjohansen.com/businessstrategy/email-marketing-how-to-build-your-list-quickly/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:16:44 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1460</guid>
		<description><![CDATA[The fastest way to jump out in front of more people is to jointly 
market with another like-minded and complementary business.  ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/businessstrategy/email-marketing-how-to-build-your-list-quickly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Do You Change Your Emails For Mobile Users?</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-do-you-change-your-emails-for-mobile-users/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-do-you-change-your-emails-for-mobile-users/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:43:35 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1448</guid>
		<description><![CDATA[Whilst it made initial sense, I always thought the psychology was wrong.
 
People who read emails on their phones are generally looking for a quick 
communication fix. Read, Delete, Read, Delete etc. ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-do-you-change-your-emails-for-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Is More Than Sending Emails.</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:11:45 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1423</guid>
		<description><![CDATA[Email Marketers must  be commercially smart and have a business brain. Email Marketers must know and understand financial statements of a business and how their efforts affect them. Email Marketers must cordinate activities with all the other business departments and not work in isolation. Email Marketers must be able to show Outcomes or Return On [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-is-more-than-sending-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: 14 Business Tips In This Month&#8217;s Email Express</title>
		<link>http://www.kurtjohansen.com/email-marketing/1416/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/1416/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:10:33 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1416</guid>
		<description><![CDATA[Here&#8217;s Volume 4 of The Email Express. Inside you will discover: &#8220;10 Tips On How To Increase Your Conversion Rates And Get Your Downloads Working For You&#8221;.  PLUS&#8230; &#8220;My Four Steps Of Customer Service Value.&#8221; You can download the Email Express direct by clicking on the Belvedere image. No handing over your name or email address required. [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/1416/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Christmas Tips Report</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-christmas-tips-report/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-christmas-tips-report/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:35:19 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1408</guid>
		<description><![CDATA[A very special Christmas Tips Report direct for you. Each year I like to put out a &#8220;Christmas Email Marketing Report&#8221; to help businesses with their email marketing campaigns. This year is no different. It&#8217;s my way saying thank you for following me. You can grab by clicking on the gift package image: Inside the [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-christmas-tips-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Do I Really Need You?</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-do-i-really-need-you/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-do-i-really-need-you/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:16:57 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1392</guid>
		<description><![CDATA[So, to help your customers decide to act with you, and build the 
relationship you have with them, I am providing you with these 
email marketing tips.

Use these 7 Tips: - They Will Work.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-do-i-really-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: &#8220;Not Everyone Opened My Email, Why?&#8221;</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-not-everyone-opened-my-email-why/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-not-everyone-opened-my-email-why/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:01:47 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1388</guid>
		<description><![CDATA[I received a question from a person using email marketing the other day 
which has been intriguing me ever since.

They asked, "Not Everyone Opened My Email, Why?"  "Can you help?"]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-not-everyone-opened-my-email-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

