<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurt Johansen&#039;s Blog&#187; money</title>
	<atom:link href="http://www.kurtjohansen.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurtjohansen.com</link>
	<description>Email Marketing Tips - &#34;How To Master Email Marketing&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Email Marketing: I Have Nothing To Say</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-i-have-nothing-to-say/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-i-have-nothing-to-say/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:34:09 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[E-mail marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1133</guid>
		<description><![CDATA[I had my normal weekly telephone call with a client
last week and I asked, "Ok, what are you going to
plan to tell your customers about your business
next month?"]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-i-have-nothing-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Mother&#8217;s Day Meets Ebay</title>
		<link>http://www.kurtjohansen.com/email-marketing/email-marketing-mothers-day-meets-ebay/</link>
		<comments>http://www.kurtjohansen.com/email-marketing/email-marketing-mothers-day-meets-ebay/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:01:33 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Missile Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1129</guid>
		<description><![CDATA[You should because...

Even Ebay has started.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/email-marketing/email-marketing-mothers-day-meets-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing: Sarah&#8217;s First Email Made Money</title>
		<link>http://www.kurtjohansen.com/businessstrategy/email-marketing-sarahs-first-email-sale/</link>
		<comments>http://www.kurtjohansen.com/businessstrategy/email-marketing-sarahs-first-email-sale/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:00:05 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Missile Marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[permission based marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=1047</guid>
		<description><![CDATA[This is what Sarah emailed me just minutes after sending her First Marketing Email to a list she hasn't been in contact with for years.]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/businessstrategy/email-marketing-sarahs-first-email-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Marketing &#8211; Killer Tips 6 &amp; 7</title>
		<link>http://www.kurtjohansen.com/businessstrategy/email-marketing-killer-tips-6-7/</link>
		<comments>http://www.kurtjohansen.com/businessstrategy/email-marketing-killer-tips-6-7/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:01:52 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing response rates]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=855</guid>
		<description><![CDATA[Email Marketing - How To Make Money Using Email - Kurt Johansen's reveals his Killer Tips 6 &#038; 7.  ]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/businessstrategy/email-marketing-killer-tips-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Email Marketing Statistics Are Thought To Be&#8230;.&#8221;</title>
		<link>http://www.kurtjohansen.com/businessstrategy/email-marketing-statistics-are-thought-to-be/</link>
		<comments>http://www.kurtjohansen.com/businessstrategy/email-marketing-statistics-are-thought-to-be/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:01:51 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Johansen]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[Kurt Johansen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/?p=357</guid>
		<description><![CDATA[&#8220;Email Marketing Statistics Are Thought To Be&#8230;.&#8221; Hi Everyone In an article publishedÂ  by Chad White in the Email Insider, yesterday, http://www.mediapost.com/publications/?fa=Articles.showArticle&#38;art_aid=109717 it was revealed the anticipated ROI (Return On Investment) from email marketing in 2009 was closer to $130 for every dollar spent. It was previously thought the ROI for 2009 would be around [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/businessstrategy/email-marketing-statistics-are-thought-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Email Sales Template You Can Use</title>
		<link>http://www.kurtjohansen.com/businessstrategy/an-email-sales-template-you-can-use/</link>
		<comments>http://www.kurtjohansen.com/businessstrategy/an-email-sales-template-you-can-use/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:01:44 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/businessstrategy/2008/12/19/an-email-sales-template-you-can-use/</guid>
		<description><![CDATA[&#8220;I Was Asked Yesterday What Do I Actually Do For A Living&#8221; And It Took Me By Surprise so much of a surprise that as a Very Merry Christmas present from me; when you read this email and grasp it contents you will receive a valuable marketing and sales template. Read, Digest and Enjoy ! [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/businessstrategy/an-email-sales-template-you-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Days To Go</title>
		<link>http://www.kurtjohansen.com/marketing-ideas/two-days-to-go/</link>
		<comments>http://www.kurtjohansen.com/marketing-ideas/two-days-to-go/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:53:48 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[thirty day challenge]]></category>

		<guid isPermaLink="false">http://www.kurtjohansen.com/2008/07/30/two-days-to-go/</guid>
		<description><![CDATA[â€œAnnouncing The FREE internet Marketing And Sales Training Which Creates a &#8216;Challenge&#8217;â€ AndIt Starts in Two Days Time. Hi Everyone The â€˜Thirty Day Challengeâ€ is about to commence? It&#8217;s run by Ed Dale and Dan Raine. Google them and you will see who they are. Itâ€™s by far the best 30 day internet training you [...]]]></description>
		<wfw:commentRss>http://www.kurtjohansen.com/marketing-ideas/two-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

